<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Isham &#187; Dreamweaver I</title>
	<atom:link href="http://classes.jeffreyisham.com/category/classes/dreamweaver-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://classes.jeffreyisham.com</link>
	<description>Class Information, Notes, and Course Materials</description>
	<lastBuildDate>Mon, 01 Nov 2010 22:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Working With Images</title>
		<link>http://classes.jeffreyisham.com/2009/11/working-with-images/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/working-with-images/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:41:14 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapter 5]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=16</guid>
		<description><![CDATA[Dreamweaver Video Tutorial &#8211; Adding Images Inserting Images on the Page (pg 130-131) Working with Images Applying Borders Working with Alternative Text Inserting an Image Placeholder Replacing an Image Placeholder Resizing and Refreshing Images Refreshing an Image Editing Images in Dreamweaver (pg 141-146) Cropping and Image Resampling and Image Aligning Images with Text (pg 137) [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0148">Dreamweaver Video Tutorial &#8211; Adding Images</a></li>
<li>
<h6>Inserting Images on the Page (pg 130-131)</h6>
<ul>
<li>Working with Images</li>
<li>Applying Borders</li>
<li>Working with Alternative Text</li>
<li>Inserting an Image Placeholder</li>
<li>Replacing an Image Placeholder</li>
</ul>
</li>
<li>
<h6>Resizing and Refreshing Images</h6>
<ul>
<li>Refreshing an Image</li>
</ul>
</li>
<li>
<h6>Editing Images in Dreamweaver (pg 141-146)</h6>
<ul>
<li>Cropping and Image</li>
<li>Resampling and Image</li>
</ul>
</li>
<li>
<h6>Aligning Images with Text (pg 137)</h6>
<ul>
<li>Wrapping Text Around an Image</li>
<li>Aligning an Image to a Single Line of Text</li>
<li>Adding Space Around an Image</li>
</ul>
</li>
<li>
<h6>Image Maps (pg 179-180)</strong></h6>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/working-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Anchors and Links</title>
		<link>http://classes.jeffreyisham.com/2009/11/working-with-anchors-and-links/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/working-with-anchors-and-links/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:40:47 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapter 6]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=14</guid>
		<description><![CDATA[Dreamweaver Video Tutorial &#8211; Creating Links Absolute and Relative Links (pg 168-169) Linking with the Link Text Field Reading Absolute File Paths Linking to an Email Address Linking with Browse for File Linking with Point to File Making Graphic Links Reading Relative File Paths Named Anchor (pg 175-177) Creating a Named Anchor Linking to a [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0149">Dreamweaver Video Tutorial &#8211; Creating Links</a></li>
<li>
<h6>Absolute and Relative Links (pg 168-169)</h6>
<ul>
<li>Linking with the Link Text Field</li>
<li>Reading Absolute File Paths</li>
<li>Linking to an Email Address</li>
<li>Linking with Browse for File</li>
<li>Linking with Point to File</li>
<li>Making Graphic Links</li>
<li>Reading Relative File Paths</li>
</ul>
</li>
<li>
<h6>Named Anchor (pg 175-177)</h6>
<ul>
<li>Creating a Named Anchor</li>
<li>Linking to a Named Anchor</li>
<li>Reading a Named Anchor File Path</li>
</ul>
</li>
<li><strong>Modifying a Link (pg 174)</strong>
<ul>
<li>Targeting a new Browser Window</li>
<li>Changing a Link&#8217;s Destination</li>
<li>Removing a Link</li>
</ul>
</li>
<li><strong>Styling a Link (pg 172-174)</strong>
<ul>
<li>Underline and Style Properties</li>
<li>Using the CSS Styles Panel</li>
<li>Deleting Internal Styles</li>
<li>Reading the Link Tag</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/working-with-anchors-and-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Text</title>
		<link>http://classes.jeffreyisham.com/2009/11/working-with-text/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/working-with-text/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:40:21 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapter 4]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=12</guid>
		<description><![CDATA[Dreamweaver Video Tutorial &#8211; Styling Text With CSS Paragraphs Formatting Headings Inserting a New Paragraph Inserting a Line Break Character Formatting Adding Emphasis to Text Formatting Lists Unordered Lists Ordered Lists Inserting HTML Elements Inserting a Horizontal Rule Inserting Special Characters Aligning Text Default Text Alignment]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0153">Dreamweaver Video Tutorial &#8211; Styling Text With CSS</a></li>
<li><strong>Paragraphs</strong>
<ul>
<li>Formatting Headings</li>
<li>Inserting a New Paragraph</li>
<li>Inserting a Line Break</li>
</ul>
</li>
<li><strong>Character Formatting</strong>
<ul>
<li>Adding Emphasis to Text</li>
</ul>
</li>
<li><strong>Formatting Lists</strong>
<ul>
<li>Unordered Lists</li>
<li>Ordered Lists</li>
</ul>
</li>
<li><strong>Inserting HTML Elements</strong>
<ul>
<li>Inserting a Horizontal Rule</li>
<li>Inserting Special Characters</li>
</ul>
</li>
<li><strong>Aligning Text</strong>
<ul>
<li>Default Text Alignment</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/working-with-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page properties/Page layout</title>
		<link>http://classes.jeffreyisham.com/2009/11/page-propertiespage-layout/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/page-propertiespage-layout/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:39:56 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapter 3]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=10</guid>
		<description><![CDATA[Setting Page Properties (pg 77-84) Dreamweaver Video Tutorial &#8211; Property Inspector Choosing a Font Grouping Choosing a Font Size Choosing a Font Color Choosing Heading Properties Setting Background Color Properties Using a Background Image Setting Page Margins Changing the Page Font Defining a Page Title]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<h6>Setting Page Properties (pg 77-84)</h6>
<ul>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0147">Dreamweaver Video Tutorial &#8211; Property Inspector</a></li>
<li>Choosing a Font Grouping</li>
<li>Choosing a Font Size</li>
<li>Choosing a Font Color</li>
<li>Choosing Heading Properties</li>
<li>Setting Background Color Properties</li>
<li>Using a Background Image</li>
<li>Setting Page Margins</li>
<li>Changing the Page Font</li>
<li>Defining a Page Title</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/page-propertiespage-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File management and Working With HTML Documents</title>
		<link>http://classes.jeffreyisham.com/2009/11/file-management-and-working-with-html-documents/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/file-management-and-working-with-html-documents/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:39:16 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapters 2 and 3]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=8</guid>
		<description><![CDATA[Defining a Site (pg 34-49) Dreamweaver Video Tutorial &#8211; Define a Site Local vs. Remote Sites Adding New Files and Folders (pg 50, fig 2.17) Renaming Files and Folders Moving, Deleting, and Refreshing Files and Folders Accessing Files Creating New and Opening Existing HTML Documents (pg 60, fig 3.3) Dreamweaver Video Tutorial &#8211; Create a [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<h6>Defining a Site (pg 34-49)</h6>
<ul>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0145">Dreamweaver Video Tutorial &#8211; Define a Site</a></li>
<li>Local vs. Remote Sites</li>
<li>Adding New Files and Folders (pg 50, fig 2.17)</li>
<li>Renaming Files and Folders</li>
<li>Moving, Deleting, and Refreshing Files and Folders</li>
<li>Accessing Files</li>
</ul>
</li>
<li>
<h6>Creating New and Opening Existing HTML Documents (pg 60, fig 3.3)</h6>
<ul>
<li><a href="http://www.adobe.com/designcenter/video_workshop/?id=vid0146">Dreamweaver Video Tutorial &#8211; Create a New Page</a></li>
<li>Creating a New HTML Document</li>
<li>Saving an HTML Document</li>
<li>Naming an HTML Document</li>
<li>Specifying a Filename Extension</li>
<li>Opening Existing Documents</li>
</ul>
</li>
<li>
<h6>Setting New HTML Document Preferences (pg 62-63)</h6>
<ul>
<li>Recommended New Document Preferences Settings</li>
<li>Doctype declaration</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/file-management-and-working-with-html-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://classes.jeffreyisham.com/2009/11/getting-started/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/getting-started/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:38:44 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>
		<category><![CDATA[Chapter 1]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=5</guid>
		<description><![CDATA[Introducing Web Design HTML and CSS in a nutshell Understanding CSS Design Concepts Creating a Website Launching Dreamweaver and Exploring The Workspace (pg 2) Dreamweaver Getting Started Video Tutorials The Workspace Setup Dialog Changing The Workspace Start Page Templates Workspace Layout Working With Panels (pg 10-20, fig 1.6) Docking/Undocking a Panel Group Showing/Hiding Panels Design/Split/Code [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<h6>Introducing Web Design</h6>
<ul>
<li>HTML and CSS in a nutshell</li>
<li><a href="http://www.adobe.com/devnet/dreamweaver/articles/css_concepts_cs3.html">Understanding CSS Design Concepts</a></li>
<li>Creating a Website</li>
</ul>
</li>
<li>
<h6>Launching Dreamweaver and Exploring The Workspace (pg 2)</h6>
<ul>
<li><a href="http://www.adobe.com/devnet/dreamweaver/articles/getting_started_dreamweaver_cs3.html">Dreamweaver Getting Started Video Tutorials</a></li>
<li>The Workspace Setup Dialog</li>
<li>Changing The Workspace</li>
<li>Start Page</li>
<li>Templates</li>
<li>Workspace Layout</li>
</ul>
</li>
<li>
<h6>Working With Panels (pg 10-20, fig 1.6)</h6>
<ul>
<li>Docking/Undocking a Panel Group</li>
<li>Showing/Hiding Panels</li>
<li>Design/Split/Code Views</li>
<li>Displaying the Properties of Web Page Elements</li>
</ul>
</li>
<li>
<h6>Toolbars (pg 9)</h6>
<ul>
<li>Using the Standard Toolbar</li>
<li>Previewing Your Pages in a Browser</li>
</ul>
</li>
<li>
<h6>Setting General Preferences</h6>
<ul>
<li>Setting Document Options</li>
<li>Setting Editing Options</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Properties, Layout, and Images</title>
		<link>http://classes.jeffreyisham.com/2009/11/page-properties-layout-and-images/</link>
		<comments>http://classes.jeffreyisham.com/2009/11/page-properties-layout-and-images/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:37:35 +0000</pubDate>
		<dc:creator>Jeffrey Isham</dc:creator>
				<category><![CDATA[Dreamweaver I]]></category>

		<guid isPermaLink="false">http://classes.jeffreyisham.com/?p=3</guid>
		<description><![CDATA[This introductory course will teach you how to develop a website using Adobe Dreamweaver, the industry-standard, web-editing tool. You&#8217;ll learn how to format pages, create tables, and insert images with ease, and be introduced to tools, menus and palettes. MCTC Continuing Education Prerequisite: HTML I and HTML II or equivalent. Text: Dreamweaver CS4 Visual Quickstart [...]]]></description>
			<content:encoded><![CDATA[<p>This introductory course will teach you how to develop a website using Adobe Dreamweaver, the industry-standard, web-editing tool. You&#8217;ll learn how to format pages, create tables, and insert images with ease, and be introduced to tools, menus and palettes.</p>
<p><a href="http://savvy.minneapolis.edu/continuinged/certificatesandprograms/webdesignanddevelopment.cfm" target="_blank">MCTC Continuing Education</a><br />
Prerequisite: HTML I and HTML II or equivalent.<br />
Text: <a href="http://www.amazon.com/Dreamweaver-CS4-Windows-Macintosh-QuickStart/dp/0321573528/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1247799737&amp;sr=8-3" target="_blank">Dreamweaver CS4 Visual Quickstart Guide</a>, Peachpit Press, 2009<br />
ISBN: <a href="http://www.google.com/search?q=ISBN+0321573528" target="_blank">0-321-57352-8</a></p>
<p>Downloads:<br />
<a href="http://classes.jeffreyisham.com/wp-content/uploads/2009/11/roundtangle.zip">Week 2 &#8211; Roundtangle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://classes.jeffreyisham.com/2009/11/page-properties-layout-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

